November 2025 NA SSB Sprint Preliminary Results

The five weekends in November of 2025 gave us another opportunity to hold the SSB Sprint during a relatively “open” weekend between the ARRL Phone Sweepstakes and the CQWW CW. Another good turnout and some good conditions rewarded participants.

At this point we are still performing the last steps of the file checking. We also have the next SSB Sprint event next weekend and are gearing folks up for that. But we would like to provide some preliminary results now, keeping in mind that these numbers could change.

See you next weekend and thank you again for making the NA SSB Sprint event the fastest 4 hours in Radiosport.

Here are some updated preliminary results:

Top Ten Scores
Call Sign  Score          Bnd Chgs  Qs Lost    00Z    01Z    02Z    03Z
=========  =============  ========  =======  =====  =====  =====  =====
KW8N              16,758     88         7       87     66     60     81
K5TR              15,290     63         5       83     76     59     60
W0BH              14,877      9         3       71     71     50     69
K4ZW              14,784     44         9       68     66     65     65
W9RE              13,860     14         8       74     54     60     64
WQ5L              12,636      2         4       60     53     53     68
K7SS              12,320      4         6       77     57     61     29
K9BGL             11,988     15         6       58     56     48     60
NA8V              11,908      6         9       64     59     40     66
N4OX              11,781      4         7       77     51     49     54

Top Ten High Power
Call Sign  Score          Bnd Chgs  Qs Lost    00Z    01Z    02Z    03Z
=========  =============  ========  =======  =====  =====  =====  =====
KW8N              16,758     88         7       87     66     60     81
K5TR              15,290     63         5       83     76     59     60
W0BH              14,877      9         3       71     71     50     69
K4ZW              14,784     44         9       68     66     65     65
W9RE              13,860     14         8       74     54     60     64
WQ5L              12,636      2         4       60     53     53     68
K7SS              12,320      4         6       77     57     61     29
K9BGL             11,988     15         6       58     56     48     60
NA8V              11,908      6         9       64     59     40     66
N4OX              11,781      4         7       77     51     49     54

Top Ten Low Power
Call Sign  Score          Bnd Chgs  Qs Lost    00Z    01Z    02Z    03Z
=========  =============  ========  =======  =====  =====  =====  =====
N4OO              11,342     17        10       53     53     51     57
K7SV              10,660      2         5       60     53     43     49
NG0C              10,506      4         0       51     57     52     46
NJ4P              10,300     18         9       51     55     53     47
KK1L               9,494     72        11       60     54     40     48
K0UK               8,448     26         9       58     46     37     35
AE1P               8,313      4         5       55     42     34     32
WA5JMZ             6,480      2        12       44     33     36     31
N7ZZ               6,204      2         2       36     21     32     43
WN0G               6,157      3         1       29     30     35     37

Top Nine QRP
Call Sign  Score          Bnd Chgs  Qs Lost    00Z    01Z    02Z    03Z
=========  =============  ========  =======  =====  =====  =====  =====
KA9FOX             7,400      6         0       38     25     45     40
ND0C               5,764      4         3       40     28     29     34
WQ6X               2,475      4         1       23     25     14     13
WN1C               1,175      7         1        8     17     10     12
W1WBB                720      4         0        0      0     14     22
WC7S                 234      1         3       13      0      5      0
K7DLX                208      0         0       12      4      0      0
W7LG                 120      1         1        6      0      6      0
K6UFO                  1      0         0        1      0      0      0

Top Ten QSO Totals
Call Sign  # QSOs       
=========  =============
KW8N                 294
K5TR                 278
K4ZW                 264
W0BH                 261
W9RE                 252
WQ5L                 234
K6LL                 231
N4OX                 231
NA8V                 229
K7SS                 224

Top Eleven Multipliers
Call Sign  # Multipliers
=========  =============
KW8N                  57
W0BH                  57
K4ZW                  56
K5TR                  55
K7SS                  55
W9RE                  55
K9BGL                 54
WQ5L                  54
N1LN                  53
N4OO                  53
ND8DX                 53

Top Eleven States Worked
Call Sign  #States Worked
=========  =============
KW8N                  49
K4ZW                  48
W0BH                  48
W9RE                  48
K5TR                  47
K7SS                  47
K7SV                  47
K9BGL                 47
N4OO                  47
KT4Q                  46
N1LN                  46


Golden Logs
Call Sign  Num QSOs     
=========  =============
NG0C                 206
KA9FOX               148
WH7U                  59
N7WY                  52
ND3R                  47
NK4O                  45
K0KDS                 39
KE5YYC                39
AL1G                  38
W1WBB                 36
W9YK                  36
K0XF                  34
KI8AN                 31
W9ML                  31



US Call Area 0
CALL   NAME        CLS  LOC  20m  40m  80m #QSOs #Mults #State Score     BandChgs  Team
====== =========== ===  ===  ===  ===  === ===== ====== ====== ========= ========  ==================================================
W0BH   BOB          H   KS    89  113   59   261     57     48   14,877      9     
NG0C   CHARLIE      L   MN    70   90   46   206     51     43   10,506      4     MWA #1
K0UK   BILL         L   CO    75   74   27   176     48     44    8,448     26     GMCC BRONCOS
N0AT   RON          H   MN    46   70   37   153     49     43    7,497      3     
WN0G   JIM          L   IA    35   60   36   131     47     42    6,157      3     
ND0C   RANDY        Q   MN    48   60   23   131     44     40    5,764      4     
W0ETT  KEN          L   CO    64   38   13   115     47     40    5,405      3     GMCC BRONCOS
AA0AW  DOUG         L   MN    32   62   27   121     41     38    4,961      2     
K0YR   TOM          L   MN    42   54    0    96     37     32    3,552      1     
AE0MO  KEVIN        L   KS    42   44   14   100     35     33    3,500      9     

AI6O   ED           L   MO     0   34   26    60     32     31    1,920      3     
N0LFK  CARL         L   KS    18   37    2    57     30     29    1,710      7     
AE0DC  DOUG         L   MO    44    9    0    53     28     23    1,484      1     
N7WY   BOB          H   MO    52    0    0    52     24     23    1,248      0     
N0LLH  GREG         L   KS     2   25   14    41     24     23      984      2     
K0KDS  KEVIN        L   IA     9   30    0    39     24     23      936      1     
WW6W   MARKUS       L   ND    14   22    0    36     21     19      756      5     
W0IL   JOHN         L   SD    34    0    0    34     20     18      680      0     
K0XF   MAX          L   CO    26    8    0    34     19     16      646      3     
W0ZA   GREG         H   NE     7   16    6    29     22     21      638      4     GMCC BRONCOS

W0DCN  DOUG         L   IA    12   11    0    23     16     15      368      1     
KA0PQW MATT         L   MN     4   14    0    18     14     14      252      1     MWA #1
N0AVK  BILL         L   IA    13    2    0    15     12     10      180      1     
AK0CM  CHRIS        H   CO    14    1    0    15     11     10      165      2     
AD0TZ  RYAN         L   KS     0    7    0     7      7      6       49      0     

US Call Area 1
CALL   NAME        CLS  LOC  20m  40m  80m #QSOs #Mults #State Score     BandChgs  Team
====== =========== ===  ===  ===  ===  === ===== ====== ====== ========= ========  ==================================================
KK1L   RON          L   VT    80   84   38   202     47     40    9,494     72     
AE1P   NEIL         L   NH   111   34   18   163     51     45    8,313      4     
N1STN  MIKE         L   ME    65   37   29   131     44     40    5,764      6     
AB1EP  BOB          L   ME    34   61    7   102     41     38    4,182      2     
W1OP   PRA          H   RI    27   43   30   100     37     33    3,700      2     
W1WEF  JACK         H   CT    48   50    0    98     37     34    3,626      1     
NU1D   SETH         L   ME    13   39   18    70     35     33    2,450      2     
N1SP   RANDY        L   VT    23   25   13    61     33     29    2,013      4     
K1AV   PETER        H   RI    27   14   13    54     27     25    1,458      2     
W1JIM  JIM          L   MA    25    4   19    48     29     27    1,392      4     

K1JB   JOE          H   ME    24   25    0    49     25     24    1,225      1     
W1WBB  BILL         Q   RI     4   11   21    36     20     18      720      4     
W1JGM  JOHN         L   CT    18    0    0    18     15     14      270      0     
KC1YJA KATHY        L   MA     6    8    0    14     12      9      168      1     
W1YK   FINN         H   MA     0   15    0    15     11     10      165      0     
AJ1DM  JOHN         L   RI     8    1    0     9      7      7       63      1     
WA1YGT PETE         L   ME     2    1    0     3      4      3       12      1     
K6UFO  MARK         Q   CT     1    0    0     1      1      1        1      0     

US Call Area 2
CALL   NAME        CLS  LOC  20m  40m  80m #QSOs #Mults #State Score     BandChgs  Team
====== =========== ===  ===  ===  ===  === ===== ====== ====== ========= ========  ==================================================
N1NQD  AL           L   NY    44   49   32   125     42     38    5,250      2     
KI2D   DAN          L   NY     7   55   27    89     36     32    3,204      3     
W2FDJ  JOHN         H   NJ    27   24   29    80     32     29    2,560      3     
K2TF   TIM          L   NJ    18   29   24    71     28     24    1,988      2     
W2RQ   BILL         H   NJ     0   29    0    29     23     22      667      0     
KQ2N   GARY         H   NY    33    0    0    33     19     18      627      0     
N2LDV  LENNY        L   NY     7   19    0    26     15     13      390      3     
WA2CNV LARRY        L   NY     6   16    0    22     16     12      352      1     
WA3AFS BRUCE        H   NY     0   12    0    12      8      6       96      0     
K2AL   AL           L   NJ     5    6    0    11      8      8       88      1     

KC2ZAK ANDREW       L   NY     4    4    0     8      8      7       64      1     
N2LVI  PETER        L   NJ     4    0    0     4      4      4       16      1     
AC2ZZ  STEVE        L   NJ     3    0    0     3      3      3        9      0     
KD4RN  RALPH        H   NY     3    0    0     3      3      3        9      0     

US Call Area 3
CALL   NAME        CLS  LOC  20m  40m  80m #QSOs #Mults #State Score     BandChgs  Team
====== =========== ===  ===  ===  ===  === ===== ====== ====== ========= ========  ==================================================
N3QE   TINA         H   MD    58   98   54   210     52     45   10,920      5     MRRC & FRIENDS
NS3X   MARK         H   MD    38   40   32   110     44     41    4,840      2     
K3UA   PHIL         L   PA     0   49   55   104     32     30    3,328      1     
N8NA   KARL         L   DE     0   52   39    91     33     31    3,003      1     
K3KU   ART          L   MD    20   41   25    86     34     30    2,924      4     
KB8NUF TIM          L   MD    21   27    0    48     28     26    1,344      1     
ND3R   PAUL         L   PA    21   26    0    47     28     26    1,316      1     
N1EK   ED           H   MD    35    2    0    37     24     23      888      1     
W7LG   MIKE         Q   PA     6    6    0    12     10     10      120      1     
KC3NHE GARY         L   PA     0   12    0    12      9      9      108      0     

KA3KSP JIM          L   PA     0    1    0     1      1      1        1      1     

US Call Area 4
CALL   NAME        CLS  LOC  20m  40m  80m #QSOs #Mults #State Score     BandChgs  Team
====== =========== ===  ===  ===  ===  === ===== ====== ====== ========= ========  ==================================================
K4ZW   KEN          H   VA    98  102   64   264     56     48   14,784     44     
N4OX   JAY          H   FL   108   88   35   231     51     44   11,781      4     
N1LN   BRUCE        H   NC    72   96   51   219     53     46   11,607     18     
N4OO   BRIAN        L   GA    77   84   53   214     53     47   11,342     17     SOUTH EAST SPRINT COALITION
NU4E   MATT         H   SC    83   81   58   222     51     45   11,322     12     SFCG SULTANS OF VOX
KT4Q   STEVE        H   NC    95   72   56   223     50     46   11,150      2     SOUTH EAST SPRINT COALITION
K7SV   LAR          L   VA    61   89   55   205     52     47   10,660      2     
NJ4P   ACE          L   TN    82   83   41   206     50     44   10,300     18     
K3DNE  ED           H   SC    67   80   55   202     49     43    9,898      2     SFCG SULTANS OF VOX
K4BAI  JOHN         H   GA    64   95   43   202     48     43    9,696      2     SOUTH EAST SPRINT COALITION

KU8E   JEFF         H   GA    77   82   41   200     48     42    9,600      8     SOUTH EAST SPRINT COALITION
KR4I   RAY          H   NC    58   82   40   180     50     44    9,000      8     
WS7X   NOEL         H   FL   101   60   10   171     50     45    8,550      2     
AA5JF  ANDY         H   GA    52   85   43   180     47     41    8,460      4     SFCG SULTANS OF VOX
N4IQ   BILL         H   SC    38   70   42   150     44     40    6,600      6     SFCG SULTANS OF VOX
K1RA   ANDY         L   VA    31   48   40   119     41     37    4,879      2     
K8MR   JIM          L   FL    38   62   29   129     37     35    4,773     12     MRRC & FRIENDS
K0EJ   MARK         H   TN    90   16    0   106     44     39    4,664      1     
W4ANT  ALAN         H   SC    67   30    0    97     40     37    3,880      4     SFCG SULTANS OF VOX
KO4PK  ROWE         L   FL    32   32   13    77     32     28    2,464      3     

NV4T   STUART       L   SC    23   33    0    56     34     30    1,904      7     
W2CSI  CHUCK        H   NC     0   46    0    46     27     25    1,242      0     
W4WKU  DAVE         L   KY     0   24   15    39     29     27    1,131      1     
K4FN   DAN          L   KY     1   21   24    46     24     24    1,104      4     
NK4O   AJ           L   FL     4   35    6    45     21     21      945      2     
AA4NU  BILL         L   TN     0   11   23    34     19     19      646      1     
KQ4TNF CHARLES      L   NC    12   16    0    28     20     19      560      3     
KR4CWB BEN          L   GA     0   27    0    27     18     17      486      2     
W4RAT  ROB          C   VA    11   10    0    21     13     13      273      1     
KR4DGO CRAIG        L   FL     2   17    0    19     13     13      247      1     

WV4AM  JAKE         L   NC     2   13    0    15     12     11      180      1     
KN4ZIR DARYL        L   KY     4    0    0     4      5      4       20      0     
KQ4CUX TOM          L   VA     2    0    0     2      2      2        4      0     

US Call Area 5
CALL   NAME        CLS  LOC  20m  40m  80m #QSOs #Mults #State Score     BandChgs  Team
====== =========== ===  ===  ===  ===  === ===== ====== ====== ========= ========  ==================================================
K5TR   ED           H   TX   114  127   37   278     55     47   15,290     63     
WQ5L   RAY          H   MS    93   99   42   234     54     44   12,636      2     SOUTH EAST SPRINT COALITION
KI5GTR LES          H   AR    54  102   18   174     49     44    8,526      4     TEAM ALL S.T.A.R.S.
WA5JMZ PAUL         L   TX    69   52   23   144     45     37    6,480      2     
K5TD   DAN          L   LA    60   55   16   131     41     36    5,371     34     
KD2KW  KEN          L   TX    60   34   17   111     38     33    4,218      2     
WD5JR  SI           H   OK    65   32    0    97     39     35    3,783      5     TEAM ALL S.T.A.R.S.
W6FB   JACK         L   LA     0   50   26    76     34     32    2,584      1     
N0KWA  JIM          L   LA    23   47    0    70     33     29    2,310      7     
W5GFI  JOHN         H   OK    25   18   24    67     28     28    1,876      2     

KJ5GVQ RICHARD      L   OK    39   23    0    62     29     25    1,798      3     
KU5J   LOMA         L   AR    25   36    0    61     28     25    1,708      1     TEAM ALL S.T.A.R.S.
KE5YYC CHRIS        L   NM    39    0    0    39     23     23      897      0     
KI5WTR DOMINIC      L   NM    28    3    0    31     24     24      744      1     SWCRS SNIPE CLUB
N5CDL  JAMES        L   TX    23    0    0    23     18     18      414      0     
WW5L   JIM          H   LA    20    0    0    20     16     13      320      0     
N5KWD  DAVID        H   TX    16    5    0    21     15     13      315      1     
W5LGA  LANCE        L   NM    16    4    0    20     14     14      280      1     
N5HYP  TOM          L   TX     7    4    0    11     11     10      121      1     
KA4OTB JACK         H   AR     0    6    0     6      6      6       36      0     

N5OT   MARK         H   OK     3    4    0     7      5      5       35      1     

US Call Area 6
CALL   NAME        CLS  LOC  20m  40m  80m #QSOs #Mults #State Score     BandChgs  Team
====== =========== ===  ===  ===  ===  === ===== ====== ====== ========= ========  ==================================================
AE6Y   ANDY         H   CA   111    0    0   111     47     40    5,217      0     
WN6A   RICH         H   CA    51   43    0    94     41     39    3,854      3     
K6DAV  DAVID        H   CA    44   45    2    91     38     36    3,458      2     
WA7BNM BRUCE        L   CA    43   36    0    79     36     33    2,844      1     SCCC
W4EF   MIKE         H   CA    14   47   10    71     36     34    2,556      4     
WQ6X   RON          Q   CA    46   25    4    75     33     30    2,475      4     SCCC
WB6L   RAY          H   CA    56    9    0    65     38     32    2,470      1     
KA6KEN KEN          L   CA    43   15    3    61     33     30    2,013      4     
N6TTV  CJ           H   CA    15   25    1    41     29     27    1,189      3     
N6PGQ  BOB          L   CA    40    0    0    40     27     26    1,080      2     

WB6SQA DAVE         L   CA    20   13    0    33     21     20      693      1     
W6AJR  PAT          H   CA     4    2    0     6      6      5       36      1     
KD6NFD CRAIG        L   CA     5    0    0     5      5      4       25      0     
W6AG   ADRIAN       H   CA     4    0    0     4      4      4       16      0     
AA6MU  VIM          L   CA     2    0    0     2      2      2        4      0     

US Call Area 7
CALL   NAME        CLS  LOC  20m  40m  80m #QSOs #Mults #State Score     BandChgs  Team
====== =========== ===  ===  ===  ===  === ===== ====== ====== ========= ========  ==================================================
K7SS   DAN          H   WA   147   64   13   224     55     47   12,320      4     
K6LL   DAVE         H   AZ   125   97    9   231     49     43   11,319      2     SCCC
N7DX   TONY         H   WA   102   78   14   194     48     45    9,312      2     
K7XH   MIKE         H   WA    63   42    0   105     45     41    4,725      1     
NG7X   DAN          H   AZ    53   37   17   107     36     33    3,852      2     
W7ZB   MARK         H   OR    69   12    4    85     45     40    3,825      2     
KM9R   MIKE         L   NV    57   32    0    89     36     35    3,204      1     
KI7Y   JIM          H   OR    55   19    3    77     37     32    2,849      4     
KE7CR  RON          L   ID    12   42    0    54     28     24    1,512      1     
N7AME  JOHN         L   WA    37    4    0    41     32     30    1,312      3     

K7TKT  BRIAN        H   ID    31   17    0    48     24     21    1,152      1     
W7PEB  PAUL         H   OR    20   18    0    38     25     24      950      1     
N7VAZ  ERIC         L   NV    28    0    0    28     24     23      672      0     
KD7MT  CHUCK        L   MT    22    4    0    26     19     19      494      1     
WY2K   BENJAMIN     H   WA    17    4    0    21     17     16      357      3     
N7JVJ  HENRY        H   WA    18    0    0    18     15     14      270      0     
WC7S   DALE         Q   WY    13    5    0    18     13     11      234      1     GMCC BRONCOS
K7DLX  RICK         Q   UT    16    0    0    16     13     13      208      0     
K6DSA  DAVID        L   AZ    17    0    0    17     12     12      204      0     SWCRS SNIPE CLUB
NK2J   JIM          L   AZ     1    7    0     8      7      7       56      1     

KK7UYV TODD         L   AZ     8    0    0     8      6      6       48      0     SWCRS SNIPE CLUB
K7VLL  DARREN       L   AZ     5    0    0     5      5      4       25      0     SWCRS SNIPE CLUB
K7RJ   RON          H   AZ     2    0    0     2      2      2        4      0     

US Call Area 8
CALL   NAME        CLS  LOC  20m  40m  80m #QSOs #Mults #State Score     BandChgs  Team
====== =========== ===  ===  ===  ===  === ===== ====== ====== ========= ========  ==================================================
KW8N   BOB          H   OH   151   82   61   294     57     49   16,758     88     MRRC & FRIENDS
NA8V   GREG         H   MI    87   84   58   229     52     45   11,908      6     MRRC & FRIENDS
ND8DX  ED           H   OH    73   82   51   206     53     45   10,918      9     MRRC & FRIENDS
K8BB   DON          H   MI    72   68   72   212     48     43   10,176      2     
N4RA   DICK         H   WV    49   62   41   152     48     40    7,296      7     
K3JT   TERRY        L   WV    49   71   22   142     42     39    5,964      2     
N8EA   JOE          L   MI    47   45   40   132     45     41    5,940      4     
W8TMB  TERRY        L   MI    28   37   26    91     37     34    3,367      2     
N8RGA  RICK         L   MI    32   27   22    81     35     33    2,835      6     
N8VOX  TONY         L   MI    26   51    0    77     34     30    2,618      5     

WB8TCB PHIL         H   OH    29   27    0    56     26     25    1,456      1     
N8VW   PAT          L   OH     9   25   16    50     26     26    1,300      6     
KA8TOA GREG         L   OH    15   22    0    37     24     23      888      1     
KI8AN  IAN          L   MI     0   30    1    31     19     18      589      2     
KF8BSS DUDLEY       L   OH    13   12    1    26     20     20      520      2     
N8REL  BOB          L   MI     5    0    0     5      5      4       25      0     
WE8HAM MIKE         H   OH     0    2    0     2      2      1        4      0     

US Call Area 9
CALL   NAME        CLS  LOC  20m  40m  80m #QSOs #Mults #State Score     BandChgs  Team
====== =========== ===  ===  ===  ===  === ===== ====== ====== ========= ========  ==================================================
W9RE   MIKE         H   IN   102   89   61   252     55     48   13,860     14     
K9BGL  KARL         H   IL    86   78   58   222     54     47   11,988     15     
WT9U   JIM          H   IN    70   91   49   210     48     43   10,080     14     
K9LOE  CHRIS        H   IL    73   53   27   153     49     42    7,497      2     
KA9FOX SCOTT        Q   WI    56   66   26   148     50     45    7,400      6     MWA #1
N7ZZ   STU          L   WI    49   58   25   132     47     42    6,204      2     
WD9CIR STEVE        L   IL    34   45   50   129     44     39    5,676      2     
N9WEW  JOSH         L   IL    11   28   26    65     27     26    1,755      2     
KC9GLR KYLE         L   IN    33   16    0    49     30     28    1,470      1     
WN1C   THOMAS       Q   WI    17   23    7    47     25     23    1,175      7     

KB9LGS RAY          L   IN    12   23    9    44     25     25    1,100      6     
W9YK   TODD         L   IL    10   21    5    36     24     21      864      2     
K9WD   STEVE        L   WI     7   15   15    37     22     20      814      3     
W9ML   MICHAEL      L   IN     9   16    6    31     18     18      558      2     
AA9RK  MIKE         L   WI     0   28    0    28     16     16      448      0     
KB3OAD JIMMY        L   IL     2   19    3    24     15     15      360      6     YORKIES

US Call Area KH6
CALL   NAME        CLS  LOC  20m  40m  80m #QSOs #Mults #State Score     BandChgs  Team
====== =========== ===  ===  ===  ===  === ===== ====== ====== ========= ========  ==================================================
WH7U   FRANK        H   HI    34   25    0    59     31     28    1,829      1     

US Call Area KL7
CALL   NAME        CLS  LOC  20m  40m  80m #QSOs #Mults #State Score     BandChgs  Team
====== =========== ===  ===  ===  ===  === ===== ====== ====== ========= ========  ==================================================
AL1G   CAT          H   AK    38    0    0    38     18     16      684      0     
KL1JP  DAN          L   AK     1    0    0     1      1      1        1      0     

Canadian Call Area VE2
CALL   NAME        CLS  LOC  20m  40m  80m #QSOs #Mults #State Score     BandChgs  Team
====== =========== ===  ===  ===  ===  === ===== ====== ====== ========= ========  ==================================================
VA2KD  ROLLY        L   QC     5    3    0     8      7      6       56      1     
VE2GT  PIERRE       L   QC     2    0    0     2      1      1        2      0     

Canadian Call Area VE3
CALL   NAME        CLS  LOC  20m  40m  80m #QSOs #Mults #State Score     BandChgs  Team
====== =========== ===  ===  ===  ===  === ===== ====== ====== ========= ========  ==================================================
VE3YT  VIC          H   ON     1   58   37    96     38     37    3,648      5     

Canadian Call Area VE6
CALL   NAME        CLS  LOC  20m  40m  80m #QSOs #Mults #State Score     BandChgs  Team
====== =========== ===  ===  ===  ===  === ===== ====== ====== ========= ========  ==================================================
VE6RST MAX          H   AB    59   18    0    77     33     31    2,541      1     
VA6RCN KEVIN        L   AB    43    9    0    52     30     27    1,560      1     

Canadian Call Area VE7
CALL   NAME        CLS  LOC  20m  40m  80m #QSOs #Mults #State Score     BandChgs  Team
====== =========== ===  ===  ===  ===  === ===== ====== ====== ========= ========  ==================================================
VA7CPL RON          L   BC    30    8    6    44     29     25    1,276      2     
VA7UD  DAVID        L   BC    30    3    5    38     25     22      950      2     

Canadian Call Area VE8
CALL   NAME        CLS  LOC  20m  40m  80m #QSOs #Mults #State Score     BandChgs  Team
====== =========== ===  ===  ===  ===  === ===== ====== ====== ========= ========  ==================================================
VE8DAV DAVID        H   NT    43    0    0    43     25     23    1,075      0     

Canadian Call Area VE9
CALL   NAME        CLS  LOC  20m  40m  80m #QSOs #Mults #State Score     BandChgs  Team
====== =========== ===  ===  ===  ===  === ===== ====== ====== ========= ========  ==================================================
VE9XX  DON          H   NB    59   65   30   154     42     39    6,468      4     
VE9RLW BOB          L   NB     1    0    0     1      1      1        1      0     

Canadian Call Area VY2
CALL   NAME        CLS  LOC  20m  40m  80m #QSOs #Mults #State Score     BandChgs  Team
====== =========== ===  ===  ===  ===  === ===== ====== ====== ========= ========  ==================================================
VY2TT  KEN          H   PE    74   59    0   133     44     40    5,852      1     

DX Entries AS Continent
CALL   NAME        CLS  LOC  20m  40m  80m #QSOs #Mults #State Score     BandChgs  Team
====== =========== ===  ===  ===  ===  === ===== ====== ====== ========= ========  ==================================================
JF2FIU MARK         H   DX     1    0    0     1      1      1        1      0     

DX Entries NA Continent
CALL   NAME        CLS  LOC  20m  40m  80m #QSOs #Mults #State Score     BandChgs  Team
====== =========== ===  ===  ===  ===  === ===== ====== ====== ========= ========  ==================================================
HI3SD  JOSE         L   DX    52    0    0    52     31     27    1,612      0     
XE2S   MARC         L   DX    29    0    0    29     22     21      638      0     
J88IH  IRA          L   DX    10    4    0    14     12     11      168      1     
KP2J   HENRY        L   DX     3    0    0     3      3      3        9      0     




TEAM REPORTS
============


MRRC & Friends
  KW8N         16,758
  NA8V         11,908
  N3QE         10,920
  ND8DX        10,918
  K8MR          4,773
  -------------------
  TOTAL        55,277

South East Sprint Coalition
  WQ5L         12,636
  N4OO         11,342
  KT4Q         11,150
  K4BAI         9,696
  KU8E          9,600
  -------------------
  TOTAL        54,424

SFCG Sultans of Vox
  NU4E         11,322
  K3DNE         9,898
  AA5JF         8,460
  N4IQ          6,600
  W4ANT         3,880
  -------------------
  TOTAL        40,160

MWA #1
  NG0C         10,506
  KA9FOX        7,400
  KA0PQW          252
  -------------------
  TOTAL        18,158

SCCC
  K6LL         11,319
  WA7BNM        2,844
  WQ6X          2,475
  -------------------
  TOTAL        16,638

GMCC Broncos
  K0UK          8,448
  W0ETT         5,405
  W0ZA            638
  WC7S            234
  -------------------
  TOTAL        14,725

Team All S.T.A.R.S.
  KI5GTR        8,526
  WD5JR         3,783
  KU5J          1,708
  -------------------
  TOTAL        14,017

SWCRS Snipe Club
  KI5WTR          744
  K6DSA           204
  KK7UYV           48
  K7VLL            25
  -------------------
  TOTAL         1,021

Yorkies
  KB3OAD          360
  -------------------
  TOTAL           360