2015 Feb

FEB 2015 SSB SPRINT

FINAL RESULTS


What a great response resulting in a very successful contest, thus proving that the NA SSB Sprint contest can be a very fun and exciting operating event.  We are so glad that so many chose to participate and we enjoyed the many many comments that we received from participants expressing their appreciation for “resurrecting” this contest and relating the fun they experienced operating in the SSB Sprint.  Many mentioned their plans to operate in the next one.  In case you have not already heard, that next event will be locally on Saturday evening August 29, 2015 (August 30th 0000-0359 UTC).  Check out the “Awards” tab to find out some of the unique prizes that will be handed out for this event (thank you ICOM)!

After scrupulous log checking we were able to accept 367 entries as valid.  This is an all-time record for ANY Sprint on ANY mode!  But those that participated know there were many more than that who were on the air passing out QSOs.  One common comment was, “There were always new stations to work, the bands never ran dry!”  There were 758 different callsigns that showed up two times or more in the logs submitted.  Adding to the excitement was that all 50 US states plus DC were on.  In fact, five stations managed to work all 50 states!  Thirteen more worked 49 states!  All Canadian provinces/territories were on except Yukon and Nunavut.  5 different NA countries handed out multipliers and there were 7 other non-North Americans that were providing QSOs as well.

Another welcome aspect was that there were 42 different teams registered.  So start getting your 5 station team together.  There was quite a shootout for the top spot as you will see below.

Congratulations to door prize winners: K0EU, K5YAA, VE3RCN, KB1VUN, W7OM, KE7X

As you can imagine, we are still putting various facets of sponsoring and managing this contest in place.  We will eventually be providing a more complete report of the results.  But for the moment, we will let the numbers speak for themselves.  And we will look forward to working you on August 29th!    NA SSB Sprint Contest Committee

 

Top Ten Scores
Call Sign  Score          Bnd Chgs  Qs Lost    00Z    01Z    02Z    03Z
=========  =============  ========  =======  =====  =====  =====  =====
KW8N              24,700     42         9      113     84     84     99
K0EU              22,059     36        16      106     97     95     93
N6ED              21,411      2         7       96     82     96     79
KA9FOX            21,350      7         9       96     77     88     91
W9RE              19,825     11         7       79     70     81     95
K7RL              19,604     38        12       87     80     94     83
N7TR              19,372      2         9       82     77     90     87
K6LL              19,260      2         9       95     81     84     63
K7SS              19,154      2         8       87     74     85     70
WD0T              18,867      3         1       97     70     82     82

Top Ten High Power
Call Sign  Score          Bnd Chgs  Qs Lost    00Z    01Z    02Z    03Z
=========  =============  ========  =======  =====  =====  =====  =====
KW8N              24,700     42         9      113     84     84     99
K0EU              22,059     36        16      106     97     95     93
N6ED              21,411      2         7       96     82     96     79
KA9FOX            21,350      7         9       96     77     88     91
W9RE              19,825     11         7       79     70     81     95
K7RL              19,604     38        12       87     80     94     83
N7TR              19,372      2         9       82     77     90     87
K6LL              19,260      2         9       95     81     84     63
K7SS              19,154      2         8       87     74     85     70
W6YX              18,780      2         4       84     80     73     76

Top Ten Low Power
Call Sign  Score          Bnd Chgs  Qs Lost    00Z    01Z    02Z    03Z
=========  =============  ========  =======  =====  =====  =====  =====
WD0T              18,867      3         1       97     70     82     82
K9PG              17,040     19         5       76     71     62     77
N0AT              15,400     15        16       78     66     70     69
N5DO              14,728      4         5       72     72     62     57
K0UK              14,478     25        22       77     62     66     59
N4OX              13,978      6         9       74     66     51     56
W1UJ              13,640     40        13       70     61     60     59
KU8E              13,542     69         6       52     59     51     62
K7SV              13,514      6         6       73     53     48     59
K0AD              13,365     24        12       81     47     58     59

Top Ten QRP
Call Sign  Score          Bnd Chgs  Qs Lost    00Z    01Z    02Z    03Z
=========  =============  ========  =======  =====  =====  =====  =====
KE3X              11,229      8         4       59     42     50     46
NN7SS              5,289      2         6       28     43     31     31
VE6EX              2,409      2         3       29     24     18      2
AK8H               2,268      6        14       15     17     10     23
N8XX               2,080      2         7       20     26     10     11
W9DCS              1,749      4        12       19     16     17      3
NW3H               1,450      4         6       20     21     12      5
N7LD                 558      1         4       11      7      0     13
N4DMX                238      6         0        0      4      5      8
WF0T                  20      1         2       -1      5      0      0

Top Ten QSO Totals
Call Sign  # QSOs       
=========  =============
K0EU                 387
KW8N                 380
N6ED                 351
KA9FOX               350
K7RL                 338
N7TR                 334
WD0T                 331
K5RT                 326
W9RE                 325
K6LL                 321

Top Eleven Multipliers
Call Sign  # Multipliers
=========  =============
KW8N                  65
K7SS                  61
KA9FOX                61
KU8E                  61
N6ED                  61
W9RE                  61
K4BAI                 60
K6LL                  60
K9PG                  60
N1LN                  60
W6YX                  60

Top Eighteen States Worked
Call Sign  #States Worked
=========  =============
K6LA                  50
K7SS                  50
KW8N                  50
N6ED                  50
W6YX                  50
AA7V                  49
AE6Y                  49
K4BAI                 49
K4XU                  49
K6LL                  49
K9JF                  49
K9PG                  49
KU8E                  49
N6RO                  49
N7LOX                 49
N7TR                  49
W0BH                  49
W7ZB                  49


Golden Logs
Call Sign  Num QSOs     
=========  =============
WQ5L                 196
NK7U                 126
W6FB                 121
VE3RCN                87
AA5D                  81
K7ZO                  73
K8MM                  71
K2RET                 70
VE3FU                 57
K8MJZ                 51
WW2P                  39
KG0DX                 34
KC5CMX                18
N6AN                  18
N4DMX                 17
W9VQ                  17
VE1DT                 16
W6NF                  15
W7PV                  15
NS6T                  11
WA7YXY                10
WB0YYE                 9
WD1S                   6
KC2ASA                 5
VE2GT                  5
K0LAF                  4
K7JSG                  4
N8PPF                  4
K7JKM                  2
KC1CRS                 2
N0KVN                  2


TEAM REPORTS
============


Dirty Deeds Done By Dead Lizards
  KA9FOX       21,350
  W9RE         19,825
  K9PG         17,040
  K9ZO         15,792
  WW9R          6,956
  -------------------
  TOTAL        80,963

Voice of NS
  K0EU         22,059
  N1LN         18,120
  K6MR         13,048
  W0BH         13,014
  N6ZFO        11,373
  -------------------
  TOTAL        77,614

NCCC #1
  N7TR         19,372
  W6YX         18,780
  N6RO         17,995
  AE6Y         16,520
  W6SX          2,929
  -------------------
  TOTAL        75,596

NCC/MRRC Team #1
  KW8N         24,700
  NW2K         15,163
  ND8L         10,244
  AF8A          2,520
  K8KHZ         1,972
  -------------------
  TOTAL        54,599

DFW Contest Group Team 1
  K5RT         17,930
  NR5M         13,144
  N3BUO         8,820
  AD5XD         8,319
  K5IID         3,115
  -------------------
  TOTAL        51,328

MWA Team #1
  N0AT         15,400
  K0AD         13,365
  NJ0F         10,600
  NR0T          5,593
  N0ECK         5,461
  -------------------
  TOTAL        50,419

Arizona Outlaws - Aces
  K6LL         19,260
  AA7V         14,101
  W7WW         11,172
  KE6K          2,550
  NW3H          1,450
  -------------------
  TOTAL        48,533

Northwest STREET CORNER Team #2
  K7SS         19,154
  N7LOX        10,854
  K7ZS         10,088
  NN7SS         5,289
  VA7IR           399
  -------------------
  TOTAL        45,784

GCG Team #1
  WW4LL        14,355
  N4PN         13,662
  N4OO         11,394
  N9GQA         2,628
  KG4USN        2,088
  -------------------
  TOTAL        44,127

GMCC1
  K0UK         14,478
  W0ETT        10,422
  N0TA          9,114
  N7MZW         5,616
  K0BJ          3,280
  -------------------
  TOTAL        42,910

SECC
  K4BAI        18,420
  KU8E         13,542
  W2GDJ         6,664
  N2WF          2,508
  N4XL            540
  -------------------
  TOTAL        41,674

North Central Frozen Sprinters
  WD0T         18,867
  KK0SD         9,180
  WY7AA         5,456
  W0DB          4,708
  -------------------
  TOTAL        38,211

Montana Sprinters
  KE7X         11,883
  KJ9C         11,664
  N7FLT         7,150
  N3RC          3,822
  -------------------
  TOTAL        34,519

PVRCNC Part Time Pouncers
  NR3X         12,366
  NX9T         11,180
  N4GU          5,400
  N4CW          5,264
  -------------------
  TOTAL        34,210

New England Yaps
  W1UJ         13,640
  W1TJL         7,776
  K1ZO          7,350
  NJ1F          1,265
  W1DYJ         1,064
  -------------------
  TOTAL        31,095

NCCC #2
  N6WM          8,722
  K6GHA         7,592
  N6EE          6,713
  W6OAT         4,600
  -------------------
  TOTAL        27,627

Northwest STREET CORNER Team #1
  W7ZB         10,615
  NK7U          5,796
  W7FI          5,550
  KK7PW         1,944
  -------------------
  TOTAL        23,905

Alabama Contest Group
  N4OX         13,978
  AB4B          7,367
  KC4HW         2,345
  -------------------
  TOTAL        23,690

MCC SNOW SPRINTERS
  VE9AA        11,544
  VE1BVD        4,515
  VE9OA         2,046
  VE1DT           192
  VA1MM           130
  -------------------
  TOTAL        18,427

PVRC Team DC
  KE3X         11,229
  W3DQ          4,797
  W3HAC         1,290
  NN3RP           420
  -------------------
  TOTAL        17,736

Contesting Ain't Noise Pollution
  K9NW          6,370
  WE9V          4,859
  KS9W          4,346
  N9TF          2,006
  -------------------
  TOTAL        17,581

Far Left Field Gang
  KH6VV         5,750
  KH6TU         4,602
  NH6Y          4,223
  KH6CJJ        2,010
  -------------------
  TOTAL        16,585

TCG
  N4BCD         7,154
  AA4NU         6,419
  K4DXV           864
  -------------------
  TOTAL        14,437

Ragin Cajun's (Louisiana Contest Club)
  KG5VK         7,056
  KA5M          3,861
  K5TFH         3,397
  -------------------
  TOTAL        14,314

DFW Contest Group Team 2
  NT5V          9,464
  N5NU          3,182
  NM5M          1,325
  NW5Q             88
  -------------------
  TOTAL        14,059

Northeast Maryland Amateur Radio Contest Society
  W3JX          5,800
  N3FJP         5,418
  WC3N          2,838
  -------------------
  TOTAL        14,056

York County Contesters
  N4UFP         7,285
  WA2EMF        3,255
  -------------------
  TOTAL        10,540

NCCC #3
  W6FB          4,356
  N6AJS         3,744
  K6DGW         1,560
  W6EB            117
  -------------------
  TOTAL         9,777

ADXA-1
  K8TE          7,008
  N5SJ          1,537
  -------------------
  TOTAL         8,545

Highway To Snowmageddon
  AL9A          3,959
  K9KM          3,708
  W9PA            684
  -------------------
  TOTAL         8,351

It's A Long Way To The SPRINT If You Want A QSO
  N2BJ          6,720
  WI9WI         1,512
  -------------------
  TOTAL         8,232

NCC/MRRC Team #2
  NA8V          4,444
  N8XX          2,080
  -------------------
  TOTAL         6,524

XMCC
  VY2LI         5,355
  VY2SS           425
  -------------------
  TOTAL         5,780

W4GZX Cleveland Amateur Radio Club
  W4JUU         2,108
  NR4CW         1,176
  KK4YEM        1,032
  -------------------
  TOTAL         4,316

Arizona Outlaws - Eights
  W0PAN         3,200
  N7TEW           285
  -------------------
  TOTAL         3,485

Have A SPRINT On Me
  NG9M          1,470
  W9BU          1,232
  AF9J            300
  KK9V            120
  -------------------
  TOTAL         3,122

NPARC Sprint Corps
  K2AL          1,430
  K2YG            425
  -------------------
  TOTAL         1,855

NCCC #4
  W6NF            195
  K6MI            156
  -------------------
  TOTAL           351

Hawaiian Islands DX Club
  AH6DX           266
  -------------------
  TOTAL           266

For Those About To SPRINT, We Will Work You
  KU9V            143
  -------------------
  TOTAL           143

MWA Team #2
  WF0T             20
  -------------------
  TOTAL            20

South Texas DX and Contest Club
  W5QLF            12
  -------------------
  TOTAL            12

 

 

US Call Area 0
CALL   NAME        CLS  LOC  20m  40m  80m #QSOs #Mults #State Score     BandChgs  Team
====== =========== ===  ===  ===  ===  === ===== ====== ====== ========= ========  ==================================================
K0EU   KEN          H   CO   152  159   76   387     57     47   22,059     36     VOICE OF NS
WD0T   TODD         L   SD   148  110   73   331     57     48   18,867      3     NORTH CENTRAL FROZEN SPRINTERS
N0AT   RON          L   MN    93   97   85   275     56     45   15,400     15     MWA TEAM #1
K0UK   BILL         L   CO    91  116   47   254     57     47   14,478     25     GMCC1
K0AD   AL           L   MN    92   96   55   243     55     45   13,365     24     MWA TEAM #1
W0BH   BOB          H   KS   108   68   65   241     54     49   13,014     10     VOICE OF NS
NJ0F   ANDRE        L   MN   104   47   49   200     53     45   10,600      2     MWA TEAM #1
W0ETT  KEN          L   CO   112   72    9   193     54     47   10,422      7     GMCC1
KK0SD  GARY         L   SD    93   47   40   180     51     45    9,180      5     NORTH CENTRAL FROZEN SPRINTERS
N0TA   JOHN         H   CO    53   97   36   186     49     43    9,114      2     GMCC1

KI0I   MARK         L   MO    73   57   41   171     51     43    8,721      2     
N6KL   DAVE         H   CO    89   59   28   176     49     46    8,624      5     
WB9KPT BILL         H   CO    97   50   26   173     49     43    8,477      4     
N7WY   BOB          L   MO     0  154    0   154     44     40    6,776      0     
K0JPL  PAUL         H   MO    53   77    0   130     51     44    6,630      2     
WA0JZK LARRY        H   MO    73   46   21   140     46     39    6,440      2     
K4IU   FRED         L   MN    47   66   30   143     44     37    6,292      5     
NR0T   ROLF         H   MN    22   73   24   119     47     41    5,593      5     MWA TEAM #1
N0ECK  CORY         L   MN    53   40   34   127     43     40    5,461      2     MWA TEAM #1
N0XR   BOB          H   IA    67   49    0   116     43     35    4,988      1     

W0DB   JOE          L   NE    63   44    0   107     44     38    4,708      2     NORTH CENTRAL FROZEN SPRINTERS
N0SJ   JIM          L   ND    63   30   15   108     42     39    4,536      2     
KS0MO  RUSS         H   KS     0   57   47   104     38     34    3,952      1     
K0BJ   BRUCE        H   KS     0   60   22    82     40     36    3,280      1     GMCC1
W0RX   DAVE         L   MN    55   21   19    95     34     31    3,230      2     
K0MPH  ROGER        L   MN    44   23   15    82     34     29    2,788      2     
W0EAR  DON          H   MN    18   60    0    78     33     28    2,574      1     
K0RC   BOB          L   MN    25   18   20    63     34     30    2,142      2     
KC0JRW BOB          H   NE    65    2    0    67     28     26    1,876      1     
WA0N   GEORGE       L   KS    35   24    0    59     30     27    1,770      1     

K0TC   RON          L   MN    25   14   18    57     30     27    1,710      2     
N0MA   GUY          H   IA     1   53    0    54     31     27    1,674      2     
N0EO   NEO          L   MN    38   12    5    55     28     24    1,540      2     
W0CXX  MIKE         L   IA    14   32    3    49     26     25    1,274      5     
WA0BSW BILL         H   MO    18   27    0    45     24     21    1,080      1     
KG0DX  BILL         L   MN     0   34    0    34     24     24      816      0     
KD0JBN DON          L   MO     1   25    0    26     23     21      598      2     
K0RH   JIM          L   KS     3   14   13    29     19     19      551      3     
AD0AK  JEFF         L   IA    20    0    0    20     14     14      280      0     
WB0YYE DAN          L   NE     0    0    9     9      8      8       72      0     

WF0T   WARREN       Q   MN    -1    5    0     4      5      5       20      1     MWA TEAM #2
K0LAF  CHARLES      L   MO     0    4    0     4      4      4       16      0     
K2HT   DICK         L   MO     0    3    0     3      3      3        9      1     

US Call Area 1
CALL   NAME        CLS  LOC  20m  40m  80m #QSOs #Mults #State Score     BandChgs  Team
====== =========== ===  ===  ===  ===  === ===== ====== ====== ========= ========  ==================================================
W1UJ   JAY          L   MA    97   93   58   248     55     48   13,640     40     NEW ENGLAND YAPS
W1SJ   MITCH        H   VT    70  109   66   245     52     44   12,740      5     
K8PO   PAUL         H   ME    93   89   56   238     50     45   11,900      4     
W1VE   GERRY        H   VT    57  112   54   223     53     43   11,819      4     
K5ZD   RANDY        H   MA    89   41   58   188     51     45    9,588      5     
K1JB   JOE          H   ME    82   54   40   176     50     42    8,800      4     
W1TJL  TOM          L   CT    60   56   46   162     48     42    7,776      4     NEW ENGLAND YAPS
K1ZO   DOUG         L   NH    32   72   46   150     49     42    7,350      7     NEW ENGLAND YAPS
K1AR   JOHN         H   NH   104   34    0   138     43     38    5,934      1     
W1WBB  BILL         L   RI    55   57   15   127     46     42    5,842      6     

KB1VUN ERIC         L   NH    22   72   31   125     43     40    5,375      3     
N2GZ   GREG         H   CT    77   21   17   115     45     40    5,175      6     
W2DAN  DAVE         H   RI     0  101    5   106     41     38    4,346      1     
N2PGD  MARK         L   RI    26   40   29    95     39     36    3,705      4     
AA1SU  PAUL         H   VT    34   15    8    57     29     25    1,653      2     
KB1FRW BOB          L   VT    34   15    0    49     24     23    1,176      1     
W1DYJ  LARRY        L   MA    15   18    5    38     28     26    1,064      5     NEW ENGLAND YAPS
W1WWW  DEREK        L   NH    14   11    9    34     26     22      884      4     
K1SD   JIM          H   RI     0   21   13    34     23     21      782      1     
W1CPS  CHARLIE      L   ME    14    4    2    20     11     11      220      2     

WE2W   ROSE         H   CT     0    5    4     9      7      7       63      1     
WD1S   JAMES        L   MA     0    0    6     6      6      6       36      0     
KC1CRS ANNE         L   MA     2    0    0     2      2      2        4      0     
W1MP   LINDA        L   VT     1    0    0     1      1      1        1      0     

US Call Area 2
CALL   NAME        CLS  LOC  20m  40m  80m #QSOs #Mults #State Score     BandChgs  Team
====== =========== ===  ===  ===  ===  === ===== ====== ====== ========= ========  ==================================================
NW2K   BOB          H   NY    82  100   75   257     59     47   15,163     28     NCC/MRRC TEAM #1
W2LC   SCOTT        H   NY    38   56   45   139     46     41    6,394      2     
WA2JQK BOB          L   NY    52   41   46   139     44     37    6,116      2     
KC2LSD CODY         L   NJ    44   17   26    87     39     34    3,393      8     
WA3AFS BRUCE        H   NY     0   71    0    71     32     32    2,272      0     
K2RET  BOB          H   NJ    40   30    0    70     32     28    2,240      1     
K2AL   AL           L   NJ    25   30    0    55     26     25    1,430      1     NPARC SPRINT CORPS
W2RDS  RICK         L   NJ    53    3    0    56     24     23    1,344      3     
N2GC   MIKE         H   NY     0   10   40    50     26     22    1,300      1     
NJ1F   BRADY        L   NY     5   23   27    55     23     21    1,265      5     NEW ENGLAND YAPS

WW2P   TIM          L   NY    39    0    0    39     21     19      819      0     
K2YG   DAVID        L   NJ    16    7    2    25     17     16      425      3     NPARC SPRINT CORPS
WC2L   WILL         L   NY     0   10   13    23     17     16      391      1     
NG2D   BILL         L   NY    10   10    0    20     12     10      240      1     
KC2ASA PETER        L   NY     1    4    0     5      5      5       25      1     

US Call Area 3
CALL   NAME        CLS  LOC  20m  40m  80m #QSOs #Mults #State Score     BandChgs  Team
====== =========== ===  ===  ===  ===  === ===== ====== ====== ========= ========  ==================================================
K9RS   RAY          H   DE    76  110   83   269     58     47   15,602     13     
N3QE   TIM          H   MD    57   71   74   202     53     46   10,706      4     
N8NA   KARL         L   DE    65   90   35   190     49     42    9,310      4     
K3TN   JOHN         H   MD    61   62   43   166     47     40    7,802      2     
K3OO   RICK         H   PA    45   49   47   141     53     44    7,473      6     
WR3R   GARY         L   MD    41   54   37   132     54     43    7,128      5     
4U1WB  MASA         L   DC    60   50   21   131     48     41    6,288      8     
K3KU   ART          L   MD    41   52   37   130     46     39    5,980      4     
W3JX   STEVE        L   MD    55   20   41   116     50     43    5,800      4     NORTHEAST MARYLAND AMATEUR RADIO CONTEST SOCIETY
N3FJP  SCOTT        L   MD    27   44   55   126     43     38    5,418      6     NORTHEAST MARYLAND AMATEUR RADIO CONTEST SOCIETY

W3DQ   ERIC         H   DC    32   46   39   117     41     36    4,797      4     PVRC TEAM DC
K3MD   JOHN         H   PA    18   49   47   114     41     36    4,674      4     
KO3T   BRAD         L   PA    21   77    0    98     43     39    4,214      2     
N3DXX  ART          H   DE    48   16   33    97     43     38    4,171      2     
NO3M   TY           H   PA    42   71    0   113     35     32    3,955      1     
WC3N   GARY         L   MD    21   45    0    66     43     36    2,838      7     NORTHEAST MARYLAND AMATEUR RADIO CONTEST SOCIETY
NW3H   BILL         Q   PA    44   10    4    58     25     22    1,450      4     ARIZONA OUTLAWS - ACES
NS3T   JAY          L   MD    14    6   28    48     27     24    1,296      8     
W3HAC  PAT          L   DC    19   10   14    43     30     23    1,290      2     PVRC TEAM DC
W3MLK  MARTIN       L   DE    19   31    0    50     25     24    1,250      2     

NN3RP  TONY         H   DC    20    8    0    28     15     13      420      1     PVRC TEAM DC
KB3Z   MARK         H   PA     0   21    0    21     16     16      336      0     
WB3CII BILL         L   MD    19    0    0    19     11      9      209      0     
KC3DNN SONNY        Q   MD     2    1    0     3      3      2        9      1     

US Call Area 4
CALL   NAME        CLS  LOC  20m  40m  80m #QSOs #Mults #State Score     BandChgs  Team
====== =========== ===  ===  ===  ===  === ===== ====== ====== ========= ========  ==================================================
K4BAI  JOHN         H   GA   111  152   44   307     60     49   18,420      2     SECC
N1LN   BRUCE        H   NC    98  132   72   302     60     48   18,120     24     VOICE OF NS
WW4LL  FRED         H   GA    66  109   86   261     55     48   14,355      4     GCG TEAM #1
N4OX   JAY          L   FL    80  112   49   241     58     48   13,978      6     ALABAMA CONTEST GROUP
N4PN   PAUL         H   GA    74  120   59   253     54     44   13,662      2     GCG TEAM #1
KU8E   JEFF         L   GA    69  104   49   222     61     49   13,542     69     SECC
K7SV   LAR          L   VA    90  103   40   233     58     46   13,514      6     
NR3X   NATE         L   NC    73   80   76   229     54     45   12,366      6     PVRCNC PART TIME POUNCERS
N4OO   BRIAN        L   GA    68   77   66   211     54     46   11,394     12     GCG TEAM #1
KE3X   KEN          Q   VA   101   41   55   197     57     47   11,229      8     PVRC TEAM DC

NX9T   JEFF         H   NC    78  111   26   215     52     45   11,180      2     PVRCNC PART TIME POUNCERS
NM2L   GREG         L   GA    60   63   32   155     48     39    7,440      4     
AB4B   TIM          L   AL    32   60   47   139     53     45    7,367      2     ALABAMA CONTEST GROUP
N4UFP  MARC         H   SC    62   49   44   155     47     42    7,285      2     YORK COUNTY CONTESTERS
N4BCD  MARK         H   TN    49   70   27   146     49     39    7,154      2     TCG
N6EE   RON          H   GA    29   98   10   137     49     40    6,713      3     NCCC #2
N9DFD  MIKE         L   GA    47   92    0   139     48     39    6,672      1     
W2GDJ  DAVE         L   NC    47   55   34   136     49     41    6,664      4     SECC
WA5POK MIKE         L   TN    48   58   36   142     46     40    6,532      2     
AA4NU  BILL         L   TN    50   39   42   131     49     40    6,419      4     TCG

N4DW   DAVE         L   TN    49   22   49   120     46     39    5,520      2     
N4GU   MIKE         L   NC    71   49    0   120     45     39    5,400      4     PVRCNC PART TIME POUNCERS
N4CW   BERT         L   NC    36   43   33   112     47     41    5,264      2     PVRCNC PART TIME POUNCERS
AC4YD  DARRELL      L   KY     0   78   17    95     38     35    3,610      1     
KG3V   TOM          L   VA    38   44    7    89     39     32    3,471     11     
WA2EMF BOB          H   SC    14   47   32    93     35     32    3,255      2     YORK COUNTY CONTESTERS
W4NF   JACK         H   VA     0   38   36    74     37     33    2,738      1     
N9GQA  JOSH         L   GA     0   73    0    73     36     32    2,628      0     GCG TEAM #1
N2WF   SCOTT        L   GA    16   43   17    76     33     28    2,508      2     SECC
KE4KY  TOM          H   KY    58   26    0    84     28     25    2,352      1     

KC4HW  JIM          L   AL    43   24    0    67     35     31    2,345      1     ALABAMA CONTEST GROUP
NU4N   DAVE         L   KY    18   46    0    64     36     35    2,304      1     
W4JUU  JESSE        L   TN    13   40    9    62     34     32    2,108      5     W4GZX CLEVELAND AMATEUR RADIO CLUB
KG4USN KEN          L   GA    18   15   25    58     36     32    2,088      3     GCG TEAM #1
W4AU   JOHN         H   VA     0   22   40    62     32     30    1,984      1     
NB3T   MAL          L   VA    20   30    0    50     29     29    1,450      4     
W5TDY  JERRY        H   GA    13   36    0    49     28     25    1,372      3     
W4EEH  BOB          H   TN    52    0    3    55     24     18    1,320      2     
WI4L   DAVID        H   GA     0   44    0    44     28     28    1,232      0     
NR4CW  ED           L   TN     7   42    0    49     24     23    1,176      1     W4GZX CLEVELAND AMATEUR RADIO CLUB

K4BLL  BILL         L   GA    10   34    0    44     25     21    1,100      1     
KK4YEM CHRIS        L   TN     4   39    0    43     24     23    1,032      2     W4GZX CLEVELAND AMATEUR RADIO CLUB
K4DXV  STEVE        L   TN    12    2   22    36     24     22      864      2     TCG
N4CF   MIKE         L   VA     0   16   25    41     21     20      861      2     
K4SBZ  STAN         H   FL    21    9    3    33     26     23      858      2     
N4JRG  MIKE         L   KY     0   29    4    33     25     22      825      1     
N4XL   KEN          L   SC    12    7    8    27     20     19      540      3     SECC
KG4W   ED           H   VA     8   19    0    27     19     18      513      1     
KJ4CNN RAY          H   VA     0   23    0    23     17     16      391      0     
AJ4LN  ERIC         L   VA     2   23    0    25     15     14      375      1     

KB5EZ  ROB          L   AL    10   11    0    21     17     15      357      1     
WA4GQG KEVIN        L   NC     4   12    0    16     15     13      240      2     
N4DMX  KEITH        Q   GA     3    8    6    17     14     13      238      6     
KC5CMX CARL         L   FL    17    1    0    18     11     10      198      1     
K4PZC  MO           L   VA     3    7    0    10      9      9       90      1     
N9KY   CHUCK        L   KY     0    9    0     9      8      8       72      0     
W4VIC  VIC          H   VA     5    0    0     5      5      5       25      0     
K4REB  JOE          L   NC     0    4    0     4      4      4       16      0     
N8PPF  ED           L   FL     4    0    0     4      4      4       16      0     

US Call Area 5
CALL   NAME        CLS  LOC  20m  40m  80m #QSOs #Mults #State Score     BandChgs  Team
====== =========== ===  ===  ===  ===  === ===== ====== ====== ========= ========  ==================================================
K5RT   PAUL         H   TX   104  152   70   326     55     46   17,930      2     DFW CONTEST GROUP TEAM 1
N5DO   DAVE         L   TX    99  137   27   263     56     47   14,728      4     
NR5M   GEORGE       H   TX   138   72   38   248     53     44   13,144      2     DFW CONTEST GROUP TEAM 1
WQ5L   RAY          H   MS   100   57   39   196     56     47   10,976      2     
NT5V   JIM          L   TX    88   69   25   182     52     44    9,464      6     DFW CONTEST GROUP TEAM 2
N3BUO  DAVE         H   TX    67   50   63   180     49     42    8,820      4     DFW CONTEST GROUP TEAM 1
AD5XD  MILT         H   TX    68   85   24   177     47     43    8,319      3     DFW CONTEST GROUP TEAM 1
KG5VK  STEVE        H   LA    71   34   42   147     48     43    7,056      2     RAGIN CAJUN'S (LOUISIANA CONTEST CLUB)
K8TE   BILL         L   NM    81   65    0   146     48     43    7,008      2     ADXA-1
AC5O   JEFF         L   LA    79   23   28   130     52     43    6,760     10     

K5YAA  JERRY        H   OK    76   66    0   142     44     37    6,248      1     
W5UE   RANDY        L   MS    62   52   19   133     43     38    5,719      6     
K5UQ   MATT         H   LA    82   17    0    99     42     34    4,158      1     
KA5M   MARSH        H   LA    48   51    0    99     39     36    3,861      1     RAGIN CAJUN'S (LOUISIANA CONTEST CLUB)
K5TFH  TIM          L   LA     0   79    0    79     43     37    3,397      0     RAGIN CAJUN'S (LOUISIANA CONTEST CLUB)
N5NU   JAY          L   TX    86    0    0    86     37     31    3,182      0     DFW CONTEST GROUP TEAM 2
K5IID  TOM          H   TX    52   27   10    89     35     30    3,115      4     DFW CONTEST GROUP TEAM 1
KD5J   CORD         H   AR    28   25   29    82     37     32    3,034      2     
N5QJ   JON          H   AR    46   38    0    84     36     29    3,024      1     
N5HYP  TOM          L   TX    20   56    0    76     39     35    2,964      3     

AA5D   MITCH        L   TX    33   27   21    81     36     35    2,916      8     
N5KB   MIKE         H   TX    21   33   18    72     36     34    2,592      6     
K5XU   MIKE         L   MS    43   11   12    66     38     33    2,508      2     
KC5CYY PAUL         L   OK    47   24    1    72     33     29    2,376      2     
W5GFI  JOHN         L   OK    21   27   20    68     33     29    2,244      2     
W5RZ   DENNIS       L   AR    20   33   10    63     34     32    2,142      3     
W5MF   MARTY        H   TX    26   38    0    64     31     28    1,984      1     
KG5CUK JON          L   NM    41   19    0    60     26     24    1,560      3     
N5SJ   MIKE         L   NM     0   53    0    53     29     28    1,537      0     ADXA-1
NM5M   ERIC         L   TX     0   53    0    53     25     24    1,325      0     DFW CONTEST GROUP TEAM 2

KE5WB  JAMES        L   LA     0   29    0    29     23     20      667      1     
KE5OG  BILL         L   TX    30    2    0    32     19     17      608      1     
N5GI   RICK         H   TX    12   20    0    32     15     14      480      1     
NW5Q   STAN         L   TX    11    0    0    11      8      6       88      0     DFW CONTEST GROUP TEAM 2
K5MSK  MIKE         L   TX     7    0    0     7      6      6       42      0     
AF5Q   RON          L   OK     0    4    2     6      5      5       30      1     
W5QLF  JOE          L   TX     4    0    0     4      3      2       12      0     SOUTH TEXAS DX AND CONTEST CLUB

US Call Area 6
CALL   NAME        CLS  LOC  20m  40m  80m #QSOs #Mults #State Score     BandChgs  Team
