2020 April

April 2020 SSB Sprint

FINAL RESULTS

Excellent participation made the April 2020 SSB Sprint one of the more enjoyable ones.  This was bolstered by “shelter in place orders”, a little more publicity and more and more folks discovering the fun of participating in this unique contest.  We received many comments from newer contesters enjoying themselves and looking forward to the next event.  As previously mentioned, many newer contesters are finding this shorter duration contest and the ability to have many folks calling them at the end of a QSO made by answering a CQ from another station exciting and these have become consistent participants in the event.  This time we received and processed 330 logs.  And there were many more stations who spent time on the air and showed up in many logs, but who didn’t submit an official entry.

We also had a good multiplier turnout.  EVERY state was on and was worked several times.  Several stations got close to achieving the Worked All States, with five stations working 48 states and seven more working 47 states.  The hardest to work were ID, LA, and NE.  We will try to get more activity in those states in the next event.

Some of the rarer Canadian multipliers were hard to find, but only NU had absolutely no contacts, although admittedly PE, NS, and YT were worked very few times.  Hopefully we can have better Canadian representation in the next event.  We can also try to stir up more participation from the NA countries, but appreciate the fine levels of participation from USVI and PR.

Overall, conditions were good.  Even 20 meters was productive for a lot of different areas and the lower bands were reasonably quiet.  The Spring event generally has higher scores than the Fall event.  But year over year we saw an improvement.  The 2019 Spring event had 19 stations over 10,000 points.  This year we had 40 stations over 10,000 points!  In the Fall there aren’t many dates to pick from.  This Fall’s event will be Nov 1 UTC which might help a little by being a split weekend.

This was interesting…  Of those submitting entries, 90% were Extra class, 9% were Generals and only 1% were Advanced.

We will be adding more dialogue to the results once we include the team scores.  In the meantime, a couple of reminders.

We still have some common mistakes in the logs that we have mentioned before.  One is entering the letter “O” as the number “0”.  Another is not being sure that each QSO reflects the correct band that QSO was on.  Another is related to the entered time of the QSO.  A number of folks log on paper during the contest and then enter it in software later, which is absolutely fine.  But the actual time of the QSO should be reasonably close to the time that winds up in the log file submitted.  This process may require the use of a text editor, which is easier than editing the time on a QSO by QSO basis in the logging software used.  Another common one is using a name during the contest than what shows up in each QSO of the log record.  If you look at the Cabrillo output, you will see that your name sent is one of the fields.  Make sure it matches what you used, and please don’t change names during the contest.

What was surprising this time was the number of obvious typo errors that showed up, even by some of the higher scorers.  If they would have read through their log, they would have noticed many of these right away.  You are allowed to proof read your log before submitting it, so take a couple of minutes to see what you might have fat-fingered.

Make sure to use the same name throughout the contest and make sure that the name in the log file is the same as what you actually used.  We don’t have an official multi-op category at this time, but if you choose to share operating, please use the same name throughout regardless of operator and then have the log reflect that name that was used.

Wondering how your log came out in the checking process? We can send you a copy of your report if you request it by e-mailing manager@ssbsprint.com.

We want to especially thank Tom NS6T and more recently Tom K5TM who have been performing the log checking and calculations.  Much work goes into this effort.  There are many other things that go into organizing and running a contest.  And frankly, we have recently had some difficulty keeping up with all aspects.  Mark K9GX is now distributing the door prize shirts.  We would welcome any other that would like to get involved.  We can break these into specific small focused areas so no one gets overloaded.  For instance, obtaining door prizes from sponsors, mailing of door prizes, corresponding with door prize recipients, generating and then distributing the trophies, plaques and certificates.  Keeping records for each state/province up to date, sending e-mails to existing and potential participants, regarding next events, managing the ssbsprint website, etc.   If you would like to participate in any of these, please e-mail manager@ssbsprint.com.

High Power was won with a healthy margin by KW8N.  Then a very tightly packed group made up the rest of the Top Ten.  N9RV grabbed 2nd place with W9RE and K7RL in a tie for third and just barely ahead of VE5MX.  KA9FOX, K6LL, K9CT, N4OX and WD0T rounded out the rest of the Top Ten High Power.

The Low Power Race was won by K0EU who is making this a habit.  Young Bryant KG5HVO grabbed 2nd place.  NAQP SSB Manager AC0W was third.  KU8E, N4OO, K7SV, K7SS, K0UK, VE5SF and N8VW were the remaining Top Ten Low Power finishers.

There were some excellent QRP scores this time, the top three especially.  K5NZ came in 1st place, ND0C in 2nd place and N8NA in 3rd.

The Team Score race was won by Quaranteam #1 made up of a powerful team from 9-land.  In 2nd place was the Southeast Sprint Coalition made up of notables from GA, FL and SC.  The NCCC #1 Team from Northern CA and BC took the 3rd spot.

N9LQ made 226 QSOs without any logging errors. Wow!  AA7V was also perfect with this 193 QSOs.  K6LRN, K8BL and K6MM also had over 100 QSOs with no logging errors.

The next SSB Sprint will be on Nov 1, 2020 UTC.  We are getting an earlier start with reminding folks.  See you next time and thank you again for making the NA SSB Sprint event the fastest 4 hours in Radiosport.

 

Top Ten Scores
Call Sign      Score      Bnd Chgs  Qs Lost    00Z    01Z    02Z    03Z
=========  =============  ========  =======  =====  =====  =====  =====
KW8N              19,488     81        15       91     87     74     84
N9RV              17,442      2        18       71     99     69     84
K7RL              17,192      2         5       74     85     81     67
W9RE              17,192     39        14       68     81     74     83
VE5MX             17,043     24         3       70     77     79     73
KA9FOX            16,848      4         5       73     78     82     79
K6LL              16,688      4         2       83     61     81     73
K9CT              16,665      6         7       75     88     77     63
N4OX              16,610      4         6       84     79     71     68
WD0T              15,635      2         2       75     75     73     72

Top Ten High Power
Call Sign      Score      Bnd Chgs  Qs Lost    00Z    01Z    02Z    03Z
=========  =============  ========  =======  =====  =====  =====  =====
KW8N              19,488     81        15       91     87     74     84
N9RV              17,442      2        18       71     99     69     84
K7RL              17,192      2         5       74     85     81     67
W9RE              17,192     39        14       68     81     74     83
VE5MX             17,043     24         3       70     77     79     73
KA9FOX            16,848      4         5       73     78     82     79
K6LL              16,688      4         2       83     61     81     73
K9CT              16,665      6         7       75     88     77     63
N4OX              16,610      4         6       84     79     71     68
WD0T              15,635      2         2       75     75     73     72

Top Ten Low Power
Call Sign      Score      Bnd Chgs  Qs Lost    00Z    01Z    02Z    03Z
=========  =============  ========  =======  =====  =====  =====  =====
K0EU              13,832     33         5       50     63     67     67
KG5HVO            12,650      6         3       60     76     61     56
AC0W              12,600      2         7       67     68     52     65
KU8E              12,485      5         3       51     60     62     54
N4OO              11,908     37         3       52     60     56     61
K7SV              11,664      6         8       53     47     55     60
K7SS              10,712      2         8       54     48     57     47
K0UK              10,400     54         8       50     48     58     52
VE5SF              9,050      4         4       51     45     42     43
N8VW               8,976      8         4       10     61     47     69

Top Ten QRP
Call Sign      Score      Bnd Chgs  Qs Lost    00Z    01Z    02Z    03Z
=========  =============  ========  =======  =====  =====  =====  =====
K5NZ               6,533      3         3       30     32     46     31
ND0C               5,625      4         1       33     27     29     36
N8NA               4,070      1         1       11     34     40     25
W7LG               1,092      4         4       11      7      8     13
VE6EX                630      1         2       23      5      7      0
K7DLX                448      5         2        5      8      8     11
K8CN                  70      1         0        0      3      7      0
WP4DT                 63      1         4        5      3      0      1
WC7S                   4      0         1        2      0      0      0
N4SZT                  0      0         2        0      0      0      0

Top Ten QSO Totals
Call Sign      # QSOs
=========  =============
KW8N                 336
N9RV                 323
KA9FOX               312
K7RL                 307
W9RE                 307
K9CT                 303
N4OX                 302
VE5MX                299
K6LL                 298
WD0T                 295

Top Fourteen Multipliers
Call Sign  # Multipliers
=========  =============
AE6Y                  58
KW8N                  58
VE5MX                 57
WD6T                  57
K0EU                  56
K4PV                  56
K6LL                  56
K7RL                  56
W9RE                  56
K9CT                  55
KT4Q                  55
KU8E                  55
N4OX                  55
W4GE                  55

Top Twelve States Worked
Call Sign  #States Worked
=========  =============
AE6Y                  48
K6LL                  48
KT4Q                  48
KW8N                  48
W9RE                  48
K0EU                  47
K6MR                  47
KU8E                  47
N7IV                  47
VE5MX                 47
W0BH                  47
WD6T                  47


Golden Logs
Call Sign     Num QSOs
=========  =============
N9LQ                 226
AA7V                 193
K6LRN                133
K8BL                 120
K6MM                 101
N8EI                  68
K9NW                  61
N3OJL                 60
VA3DKL                55
KI8N                  54
K4JSK                 50
W2MSA                 39
VE3SST                32
N9LTA                 21
KD2NXM                20
W3AVP                 20
VA3JFZ                19
WB2KWC                19
AE4NY                 17
N9IS                  17
KO4CCC                16
KA0BOJ                13
K7WA                  12
K8CN                  10
KJ6WKT                 8
W6PNG                  8
W3IK                   7
WB8SDA                 6
W4JHU                  4
N8PPF                  3
W2IOC                  3
W4IM                   3
N4QX                   2
WI6X                   2
PY5FO                  1
VE3KBI                 1
WT8P                   1


US Call Area 0
CALL   NAME        CLS  LOC  20m  40m  80m #QSOs #Mults #State Score     BandChgs  Team
====== =========== ===  ===  ===  ===  === ===== ====== ====== ========= ========  ==================================================
WD0T   TODD         H   SD    36  151  108   295     53     44   15,635      2    
K0EU   KEN          L   CO    52  123   72   247     56     47   13,832     33     GMCC BRONCO'S
W0BH   BOB          H   KS    82   99   83   264     52     47   13,728      8    
AC0W   BILL         L   MN    62  116   74   252     50     43   12,600      2     MWA LOONS
K0AD   AL           H   MN    59  101   75   235     50     43   11,750     12     MWA LOONS
K0UK   BILL         L   CO    42  113   53   208     50     43   10,400     54     GMCC BRONCO'S
W0ETT  KEN          H   CO    53   99   31   183     50     43    9,150      3     GMCC BRONCO'S
NI0K   JOHN         H   MN    66   64   56   186     49     43    9,114      2     MWA WILD
KI0F   ROGER        L   MN    52   78   59   189     47     40    8,883      2     MWA WILD
N7IV   JOE          H   ND    64   74   22   160     52     47    8,320      2     ND RARE BIRDS

N0XR   DEAN         H   IA    66   53   45   164     46     39    7,544      2    
NG0C   LOU          L   MN    10   76   69   155     47     41    7,285      3     MWA LOONS
N0AT   RON          L   MN    20   67   66   153     46     41    7,038      6     MWA LOONS
W0AAE  BOB          H   MN    39  106    0   145     40     37    5,800      4     MWA LOONS
ND0C   RANDY        Q   MN    38   34   53   125     45     38    5,625      4     MWA WILD
N0KQ   BILL         H   CO    28   52   30   110     41     35    4,510      3     GMCC AV'S
K0OP   STEVE        L   ND    23   52   29   104     42     34    4,368      2    
KA0PQW MATT         L   MN     0   74   27   101     40     35    4,040      1     MWA WOLVES
W0ZA   GREG         H   CO    37   62    0    99     39     32    3,861      1     GMCC AV'S
WA0CSL MARY         H   ND    46   52    0    98     35     32    3,430      1     ND RARE BIRDS

W0GJT  MIKE         H   CO    29   50    0    79     38     33    3,002      1     GMCC AV'S
KE0THJ SCOTT        L   ND    30   48    1    79     33     31    2,607      3     ND RARE BIRDS
W0YJT  JOHN         L   KS    50   33    0    83     30     27    2,490      1    
ND0TS  TOM          L   ND    16   39   22    77     30     29    2,310      5    
WA0N   GEORGE       L   KS    28   38    0    66     32     28    2,112      1    
N9CD   TIM          L   MN    30   43    0    73     28     25    2,044      1    
N5KB   MIKE         H   IA     4   59    0    63     32     28    2,016      2    
AA0AI  STEVE        L   IA     9   45    0    54     28     24    1,512      1    
KC0NOX JOE          L   MO    14   36    0    50     22     21    1,100      1    
WA0BJR DON          L   MO     0   30    0    30     23     20      690      0    

K0MJS  MIKE         L   MN    17    0   17    34     19     19      646      1    
AB1LG  WILL         L   CO    27    0    0    27     18     16      486      0    
KA0BOJ MATT         L   NE     0   13    0    13     12     11      156      0    
KC0VRV MATT         L   MN    20    0    0    20      7      6      140      0    
KE0AOO MILLO        H   ND     6    5    2    13     10     10      130      2     ND RARE BIRDS
N2DEE  DAVID        L   CO     4    4    0     8      8      7       64      3    
KB0HVB SARA         C   IA     0    0    0     0      0      0        0      0    


US Call Area 1
CALL   NAME        CLS  LOC  20m  40m  80m #QSOs #Mults #State Score     BandChgs  Team
====== =========== ===  ===  ===  ===  === ===== ====== ====== ========= ========  ==================================================
KK1L   RON          H   VT    64  115   75   254     51     43   12,954      3    
K5ZD   RANDY        H   MA    82   55   42   179     45     38    8,055      2    
K1AR   JOHN         H   NH    82   73    0   155     45     37    6,975      1    
W1TJL  TOM          H   CT    26   93    9   128     48     38    6,144      3    
AB1EP  BOB          H   ME    62   65   11   138     35     32    4,830      2    
W1WBB  BILL         L   RI    43   56   17   116     34     30    3,944      3    
N1STN  MIKE         L   ME     3   94   12   109     35     32    3,815      3    
KC1SQ  TODD         L   ME    31   50    0    81     38     33    3,078      1    
NG1M   MIKE         L   RI     0   47   22    69     32     29    2,208      1    
NB1U   MARK         H   RI     0   56    0    56     28     24    1,568      0    

W1JGM  JOHN         L   CT    18   26    2    46     28     25    1,288      2    
AF1R   SUE          L   MA    11   10   12    33     18     18      594      3    
W1CPS  CHARLIE      L   ME    10    4    4    18     15     14      270      2    
K8CN   MIKE         Q   NH     2    8    0    10      7      7       70      1    
KM1NDY MINDY        L   MA     0    1    0     1      1      1        1      0    


US Call Area 2
CALL   NAME        CLS  LOC  20m  40m  80m #QSOs #Mults #State Score     BandChgs  Team
====== =========== ===  ===  ===  ===  === ===== ====== ====== ========= ========  ==================================================
W2MSA  NOEL         L   NJ     3   36    0    39     24     21      936      2    
KC2OSR SAM          H   NJ    31    1    0    32     19     18      608      2    
KD2NXM JERRY        H   NJ     1   19    0    20     14     13      280      1    
WB2KWC KEN          L   NY    17    2    0    19     14     13      266      1    
W2IOC  KEN          L   NJ     0    3    0     3      3      3        9      0    


US Call Area 3
CALL   NAME        CLS  LOC  20m  40m  80m #QSOs #Mults #State Score     BandChgs  Team
====== =========== ===  ===  ===  ===  === ===== ====== ====== ========= ========  ==================================================
KE3X   KEN          H   DC     0  124   90   214     53     44   11,342      1    
NY3B   STEVE        H   PA     0  114   66   180     48     40    8,640      2    
K3AJ   TOM          H   MD    58   57   57   172     47     40    8,084      2    
N3SD   GREG         L   PA     0   39   83   122     40     34    4,880      1    
W2DLT  VAN          H   PA    49   47   22   118     40     36    4,720      2    
N8NA   KARL         Q   DE     0   74   36   110     37     34    4,070      1    
K3UA   PHIL         H   PA     0    0   82    82     40     34    3,280      0    
N3OJL  ROB          L   PA     0   38   22    60     32     27    1,920      1    
K9RS   RAY          H   DE    52    8    0    60     25     21    1,500      3    
W3DQ   ERIC         L   DC    37   10    0    47     25     22    1,175      1    

W7LG   MIKE         Q   PA    11   10   18    39     28     25    1,092      4    
W3AVP  ALEX         L   PA    13    7    0    20     14     13      280      2    
AB3SX  JERRY        L   MD     7   10    0    17     12     10      204      2    
KE3AO  ROWAN        L   MD     6    6    0    12     11     11      132      1    


US Call Area 4
CALL   NAME        CLS  LOC  20m  40m  80m #QSOs #Mults #State Score     BandChgs  Team
====== =========== ===  ===  ===  ===  === ===== ====== ====== ========= ========  ==================================================
N4OX   JAY          H   FL    97  133   72   302     55     46   16,610      4     SOUTHEAST SPRINT COALITION
K4PV   JIM          H   FL    82  122   48   252     56     46   14,112      5    
KT4Q   STEVE        H   FL   107   84   44   235     55     48   12,925      3    
KG5HVO BRYANT       L   AL    47  134   72   253     50     43   12,650      6    
KU8E   JEFF         L   GA    61   99   67   227     55     47   12,485      5     SOUTHEAST SPRINT COALITION
K4BAI  JOHN         H   GA    84   75   67   226     53     45   11,978      2     SOUTHEAST SPRINT COALITION
N4OO   BRIAN        L   GA    42  102   85   229     52     44   11,908     37     SOUTHEAST SPRINT COALITION
K7SV   LAR          L   VA    76   57   83   216     54     44   11,664      6    
W4GE   RICK         H   SC    39   99   54   192     55     46   10,560      4    
N4IQ   BILL         H   SC    50   94   51   195     52     43   10,140     50     SOUTHEAST SPRINT COALITION

K3DNE  ED           H   SC     0  132   60   192     49     45    9,408      1     SWAMP FOX
NU4E   MATT         H   SC    18   98   64   180     52     44    9,360      8     SWAMP FOX
N4ZY   DAN          H   KY    53   69   56   178     52     44    9,256      4    
ND4Y   DAVID        L   KY    49   60   57   166     53     44    8,798      5     KENTUCKY CONTEST GROUP
NX9T   JEFF         L   NC    14  113   64   191     46     40    8,786      7    
W4VS   BOB          L   GA    72   51   51   174     45     40    7,830      2    
WX4W   ED           L   KY    49   58   65   172     45     38    7,740      4     KENTUCKY CONTEST GROUP
AA5JF  ANDY         H   GA    40   63   43   146     47     39    6,862      5    
NF4A   CHARLIE      L   FL    70   70    0   140     49     43    6,860      1    
N4CF   MIKE         H   VA    19   61   63   143     44     38    6,292      7    

K0EJ   MARK         H   TN    50   77    0   127     46     38    5,842      3    
AA4SS  TIM          L   VA    13   92   20   125     46     40    5,750      3    
W4MF   JIM          H   TN    37   41   35   113     42     39    4,746      2    
K4ZW   KEN          H   VA    49   71    7   127     37     31    4,699      3    
W4LT   LU           L   FL     0  111    0   111     42     36    4,662      0    
KA3MTT NATHAN       H   KY     0   85   18   103     45     41    4,635      1     SOCIAL DISTANCING
KG3V   TOM          L   VA    32   39   39   110     39     34    4,290      8    
K8MR   JIM          L   FL    66   17    7    90     42     35    3,780      6    
W4DTA  STEVE        L   TN    11   83    0    94     40     36    3,760      6    
K4TG   JERRY        L   KY    21   32   27    80     38     33    3,040      5    

KK4ADQ ANDY         L   VA     1   56   19    76     33     29    2,508      3     HERITAGE HUNT HAMS
KK4BZ  DAN          L   VA     4   59   12    75     32     28    2,400      7     HERITAGE HUNT HAMS
WB4OMM STEVE        L   FL    45   23    0    68     33     28    2,244      1    
N4NT   ADAM         H   TN     0   37   40    77     26     24    2,002      1    
KM4IAJ BOB          L   VA     4   43    6    53     36     31    1,908      5     HERITAGE HUNT HAMS
KM4MK  ROBERT       L   GA    13   29   11    53     34     29    1,802      2    
K8LBQ  BAIN         L   GA     0   50    8    58     30     28    1,740      1    
K4JSK  JOHN         L   NC     0   50    0    50     32     30    1,600      0    
NR4O   ERIC         H   NC    21   28    0    49     30     26    1,470      1    
KX4BI  VANCE        L   AL     9   20   18    47     25     24    1,175      2    

W7LEE  LEE          H   SC    46    4    0    50     22     19    1,100      1    
NA4X   DANNY        L   NC     0   35    3    38     24     22      912      1    
KV4UD  BILL         H   GA     0   36    0    36     18     16      648      0    
KG4W   ED           H   VA     0   28    1    29     22     21      638      1    
K4XB   TOM          L   SC    10   25    0    35     18     16      630      1    
W4MBX  MIKE         L   GA     3   29    0    32     18     15      576      2    
KA4JRY GORDON       L   GA     9   12    5    26     20     18      520      2    
K4FTO  ART          L   VA     0   17   10    27     19     17      513      1     HERITAGE HUNT HAMS
W4CMG  CATHY        L   TN     0   18    7    25     18     17      450      1    
AF4Y   ROLAND       L   KY     3   20    0    23     18     18      414      2    

AC4SJ  SARAH        L   VA     4   13    0    17     16     12      272      2    
AE4NY  DAVID        L   VA     2   15    0    17     14     12      238      2    
KR4WI  MATT         L   KY     0   17    0    17     14     13      238      0    
KO4CCC BRENT        H   AL    12    4    0    16     11      9      176      1    
KD4TTP MIKE         L   VA    11    2    2    15     11     11      165      3    
W3IK   DAVID        H   FL     7    0    0     7      7      7       49      0    
NN3Y   NICK         H   FL     7    0    0     7      4      4       28      0    
W4JHU  ALEX         L   NC     0    4    0     4      4      4       16      0    
W4IM   JOHN         L   VA     0    0    3     3      3      3        9      0    
N4DTF  TRENT        L   TN     0    0    1     2      2      2        4      2    

N4SZT  JOHN         Q   VA     0    0    0     0      1      1        0      0    


US Call Area 5
CALL   NAME        CLS  LOC  20m  40m  80m #QSOs #Mults #State Score     BandChgs  Team
====== =========== ===  ===  ===  ===  === ===== ====== ====== ========= ========  ==================================================
N5UM   AL           H   OK    48  100   76   224     51     44   11,424      4    
WQ5L   RAY          H   MS    84   60   37   181     51     44    9,231      2    
WA5SOG ED           L   AR    47   54   74   175     48     41    8,400      4    
AD5XD  MILT         H   TX    71  106    0   177     47     41    8,319      2     DFW CONTEST GROUP
K5NZ   MIKE         Q   TX    62   57   20   139     47     41    6,533      3    
WB0RUR GARY         L   AR     0   83   49   132     43     38    5,676      1     THE NOISE BLANKERS RADIO GROUP
K5PI   ROBERT       H   TX    64   61    0   125     43     39    5,375      1    
W5GFI  JOHN         H   OK    63   42   34   139     38     35    5,282      4    
K5GA   RAFAEL       H   TX    70   42    0   112     42     36    4,704      1     DFW CONTEST GROUP
N5DO   DAVE         L   TX    44   59    0   103     37     33    3,811      3    

K5OY   STEVE        L   AR    32   47   31   110     33     30    3,630      2     THE NOISE BLANKERS RADIO GROUP
KC5TT  JEFF         L   TX    26   60    0    86     36     30    3,096      1    
KC5CYY PAUL         L   OK    52   27    0    79     27     25    2,133      1    
KG5VK  STEVE        H   TX     0   60    0    60     34     31    2,040      0    
W5TCB  TOM          L   AR    16   42    5    63     28     26    1,764      4    
WA5JMZ PAUL         L   TX     0   53    0    53     28     27    1,484      0    
NM5M   ERIC         L   TX    32   20    0    52     26     23    1,352      1     DFW CONTEST GROUP
KB5GLV GREG         L   TX    26   18    0    44     24     23    1,056      3    
KJ5T   STEVE        L   TX    31    1    0    32     21     20      672      1    
N9JA   RAY          L   TX     0   14    0    14     10     10      140      0    

KT5KMF KATE         C   TX     0   13    0    13     10     10      130      0     JUST PLANO ROOKIES
WF5K   MAL          H   LA    10    0    0    10     10      8      100      0    
KF5VO  JOHN         L   TX    15    0    0    15      6      5       90      0    
KD5J   CORD         H   AR     0    8    0     8      8      7       64      1    
K5WFR  ROB          C   TX     0    5    0     5      5      5       25      0     JUST PLANO ROOKIES
KC5RWW BETH         L   OK     0    5    0     5      4      4       20      0    


US Call Area 6
CALL   NAME        CLS  LOC  20m  40m  80m #QSOs #Mults #State Score     BandChgs  Team
====== =========== ===  ===  ===  ===  === ===== ====== ====== ========= ========  ==================================================
NT6Q   MARKO        H   CA   100  118   67   285     53     45   15,105     52    
WD6T   DAVE         H   CA    80  114   60   254     57     47   14,478     80     NCCC #1
AE6Y   ANDY         H   CA    80  129   35   244     58     48   14,152     35     NCCC #1
K6MR   KEN          H   CA    40  119   63   222     54     47   11,988     14     NCCC #1
N6WM   CHRIS        H   CA    45   76   25   146     46     37    6,716      4     NCCC #2
K6LRN  DICK         H   CA    66   66    1   133     44     39    5,852      2    
W1SRD  STEVE        H   CA    38   54   29   121     46     38    5,566      2    
N3RC   ROGER        L   CA    48   79    0   127     43     38    5,461      1     NCCC #3
K6GHA  DON          L   CA    29   67   23   119     40     36    4,760      2     NCCC #1
KA6KEN KEN          H   CA    65   32    7   104     41     36    4,264      4    

N6ZFO  BILL         L   CA    25   46   31   102     38     35    3,876      2     NCCC #2
K6MM   JOHN         H   CA    57   44    0   101     35     31    3,535      1     NCCC #2
KE8FT  JOE          H   CA    33   26   21    80     30     28    2,400      2    
WA6URY DAN          H   CA    27   40    0    67     32     30    2,144      1    
N6OKU  WILLY        L   CA    61    0    0    61     30     27    1,830      0    
N6AJS  RICK         L   CA    14   26   24    64     27     26    1,728     10    
KI6VC  VIC          L   CA    12   23   19    54     28     25    1,512      2    
WA7BNM BRUCE        L   CA    40   17    0    57     26     21    1,482      1    
W6FB   JACK         H   CA    31    1   24    56     25     22    1,400      2     NCCC #3
N3ZZ   TOM          H   CA    31   25    1    57     23     21    1,311      2     NCCC #2

W6SX   HANK         H   CA    18    2   22    42     27     25    1,134      2     NCCC #3
K6KM   ROB          H   CA    13   27    0    40     22     20      880      1     NCCC #3
K6FGV  JIM          L   CA    16    3    0    19     15     15      285      1    
WB6SQA DAVE         L   CA    12    6    0    18     14     13      252      1    
W6PNG  PAUL         H   CA     8    0    0     8      7      7       56      0    
K6ESS  ED           L   CA     4    4    0     8      6      6       48      1    
KJ6WKT JOHN         L   CA     0    8    0     8      5      4       40      0    
KN6GVI AUGIE        L   CA     4    1    0     5      5      5       25      1    
WI6X   JIM          H   CA     0    2    0     2      2      2        4      0    
K6AUH  SAM          L   CA     1    0    0     1      1      1        1      0    


US Call Area 7
CALL   NAME        CLS  LOC  20m  40m  80m #QSOs #Mults #State Score     BandChgs  Team
====== =========== ===  ===  ===  ===  === ===== ====== ====== ========= ========  ==================================================
N9RV   PAT          H   MT    80  138  105   323     54     45   17,442      2    
K7RL   MITCH        H   WA    83  116  108   307     56     46   17,192      2    
K6LL   DAVE         H   AZ   124  125   49   298     56     48   16,688      4     AOCC GUNSLINGERS
K7SS   DAN          L   WA    72  100   34   206     52     44   10,712      2     STREET CORNER NORTH
AA7V   STEVE        H   AZ    62  131    0   193     54     45   10,422      1     AOCC GUNSLINGERS
K7RI   TOM          H   WA    62  120   12   194     52     45   10,088      4     STREET CORNER NORTH
K2RD   IRA          H   NV    65   90    5   160     51     43    8,160      2    
K4XU   DICK         H   OR    18   88   65   171     47     39    8,037      3    
N7GP   TOM          H   AZ    54   60   61   175     44     39    7,700      2     AOCC GUNSLINGERS
N1AV   JAY          H   AZ    64   68   21   153     47     41    7,191      4     AOCC GUNSLINGERS

KA6BIM DAVE         H   OR    55   96    0   151     47     42    7,097      1    
K7UT   DARRYL       H   UT    30   70   48   148     45     37    6,660      2    
K9RZ   DOUG         H   AZ    55   82    0   137     46     40    6,302      1    
KZ1W   GRANT        H   WA    43   67   18   128     47     42    6,016      2    
N7MZW  CHUCK        L   WY    20   80   27   127     45     41    5,715     24     GMCC BRONCO'S
N7LD   LEE          L   NV    51   77    0   128     39     35    4,992      1    
WY7AA  RJ           L   WY    24   79    0   103     42     35    4,326      3    
KI7Y   JIM          H   OR     5   56   30    91     35     31    3,185      2    
KJ9C   MEL          H   MT    35    7   33    75     37     32    2,775      2    
K0BBC  MATT         H   OR    27   44    2    73     36     32    2,628      2     MWA WILD

N7VS   STEVE        L   OR    23   29   21    73     33     30    2,409      2    
W7ZB   MARK         H   OR    55   17    0    72     33     29    2,376      1     STREETCORNER SOUTH
K7SWS  STEVE        H   MT    15   53    1    69     34     33    2,346      3    
KJ7JC  JUSTIN       L   AZ    23   48    0    71     28     26    1,988      1    
N7DSX  DAN          H   AZ    21   41    6    68     29     26    1,972      2    
N7WY   BOB          L   WY    21   37    0    58     31     28    1,798      1    
WB7UOF WALT         L   AZ    28   29    0    57     29     27    1,653      2    
KF7MAX MAX          L   OR    18   23   11    52     31     28    1,612      2    
W7TAO  TODD         L   WA    27    1   32    60     25     24    1,500      2    
N7JI   SCOTT        L   OR    10   20   27    57     23     20    1,311      6    

NN7M   RYAN         L   WA    21   15   15    51     20     18    1,020      8     STREET CORNER NORTH
KB7KLT MIKE         L   OR     7   35    0    42     23     22      966      1    
N9NA   JOHN         H   AZ    10   20    0    30     20     19      600      1     AOCC GUNSLINGERS
K7DLX  RICK         Q   UT     3   20    9    32     14     13      448      5    
W7RNX  JOE          L   ID     7   17    0    24     18     18      432      1    
K7VAP  VAL          L   WA    26    0    0    26     16     15      416      0    
KI7IOC JOE          H   OR     7   15    0    22     18     15      396      1    
KQ7TJ  TOM          L   NV    13   12    0    25     14     13      350      1    
K6ST   BARRY        L   NV     9   14    0    23     15     13      345      1    
K7LBH  LEW          L   OR     4   11    9    24     14     13      336      5    

N6UA   DOUG         H   WY    -1   15    0    14     13     12      182      1    
K7DK   MARK         H   WA     7    5    6    18     10      9      180      2     STREET CORNER NORTH
KI7VWP TONY         L   AZ     1   11    0    12     11     10      132      1    
KB7ZM  BECKY        L   OR     0   14    0    14      9      9      126      0    
AC7MX  ALAN         L   WA     5    6    2    13      8      8      104      2    
KK7PW  JON          L   WA    11    6    0    17      6      6      102      1     STREET CORNER NORTH
W7FCL  ERIC         L   WA     9    3    3    15      6      6       90      4     STREETCORNER SOUTH
K7WA   JIM          L   WA    12    0    0    12      6      6       72      0    
K6IR   JOHN         H   WA     1    9    0    10      5      4       50      1     STREETCORNER SOUTH
W7FYW  DAVE         L   AZ     9    0    0     9      5      5       45      0    

WC7S   DALE         Q   WY     0    0    2     2      2      2        4      0    
WT8P   JIM          L   WA     0    1    0     1      1      1        1      0    


US Call Area 8
CALL   NAME        CLS  LOC  20m  40m  80m #QSOs #Mults #State Score     BandChgs  Team
====== =========== ===  ===  ===  ===  === ===== ====== ====== ========= ========  ==================================================
